Consumer Information
NJ state law N.J.A.C. 7:30-9.10 requires us to provide the following information:
- This notice lists any label precautions for the pesticides listed below that you should be aware of.
- You may request notification of the exact date of any pesticide application and a copy of the label for Each pesticide that will be used.
- Signs will be posted by our applicators. Dispose of them after 72 hours or as directed for special sprays.
- We will spray on schedule except in cases of rain or high winds. We will leave a card to let you know that we have been out to your property.
- NJDEP Pesticide Control Program (Pesticide regulation and complaints) – (609) 984-6507.
- NJ Poison Information & Education System (800) 222-1222 (Emergencies)
- Be aware that sanitation, as well as physical and biological control measure should be considered as another part of a good pest program. Pesticides are substances used to control living organisms and vary in degree of toxicity.
Peters Todd’s Inc. Pest Management Materials
Peters Todd’s Inc. Pest Management Materials | Active Ingredient | Precautions | Brand | Active Ingredient | Precautions |
Abamectin 0.15EC | Abamectin | 2, 4, 7 | Forbid 4F | Spriomesefin | 2, 3(b), 4, 8 |
Ag Streptomycin | Streptomycin Sulfate | 1(b), 6, 7, 8 | Kocide 2000 | Copper Hydroxide | 1(a), 1(b), 2, 7, 8 |
AgriMycin17 | Streptomycin Sulfate | 1(b), 6, 7, 8 | Manzate Pro Stick | mancozeb | 2, 3(b) |
Akari 5SC | Fenyproximate | 1(a,b), 2, 3(b), 8 | Mefenoxam 2 AQ | Mefenoxam | 4, 7, 8 |
Apogee | Prohexadione calcium | 7, 8 | M-Pede | Potassium salts of fatty acids | 3(b), 7, 8 |
ArborMectin | emamectin benzoate | 1(a), 2, 3(a) | Onyx Pro | bifenthrin | 1, 2, 3, 4 |
ArborOTC | Oxytetracycline | 2, 7 | Palladium | fludioxonil, cyprodonil | 3(b), 7, 8 |
Armada 50 WDG | Trifloxystrobin, triadimiferon | 1a,b,3b,4,7,8 | Permethrin | Permethrin | 2, 3, 4 |
Astro | permethrin | 2, 3, 4 | Pristine | pyraclostrobin, boscalid | 7, 8 |
Avid 0.15EC | Abamectin | 2, 4, 7 | QP Imidacloprid 2F | Imidacloprid | 2, 3, 4 |
Badge X | copper oxychloride & hydroxide | 1(a), 1(b), 2,7,8 | QP Myclobutanil | Myclobutanil | 1, 2 |
Baseline | Bifenthrin | 1, 2, 3, 4 | QP Propiconazole 14.3 | Propiconazole | 1(b), 2 |
Bifen I/T | Bifenthrin | 1, 2, 3, 4 | QP TM 4.5 | Thiophanate-Methyl | 1(a), 2, 3(b) |
Carbaryl 4L | Carbaryl | 2, 3 | Reliant | salts of Phosphorous Acid | 1(a), 3(b), 4, 7 |
Chloronil 720 | Chrlorothalonil | 5, 7 | Safari 20G | dinotefuran | 1(a), 2, 3(b), 7, 8 |
Conserve SC | Spinosad | 2 | Strobe 50WG | azoxystrobin | 1(a), 3(b), 5, 7, 8 |
Damminix | permethrin | 2, 3(b), 6 | Tick Killz | Cedar Oil , 2-Phenethyl Propionate, Peppermint Oil | 1(c), 2, 3(a),3(b),4 |
Damoil | mineral oil | 1, 3 | Tide Propiconazole | Propiconazole | 1(b), 2 |
Deer Pro Winter | Thiram | 2, 3(b), 4, 6, 7, 8 | Tree-age | emamectin benzoate | 1(a), 2, 3(a) |
Distance IGR | Pyriproxyfen | 2, 3(b), 4, 8 | Upstar Gold | bifenthrin | 1, 2, 3, 4 |
Foray XG | Bacillus thuringiensis | 2, 3, 6 | Zylam | dinotefuran | 1(a), 2, 3(b), 7, 8 |
Precautions (as found on labels of concentrated products):
- (a)Harmful if swallowed. (b)Avoid breathing spray mist or vapors. (c)Avoid contamination of food. (d) Keep pets off treated area.
- Do not take internally. Avoid breathing dust or spray mist. Avoid contact with eyes, skin or clothing.
- (a)Keep pets and children off treated area until dry. (b)Wash thoroughly with soap and water after handling.
- May be harmful or fatal if swallowed, inhaled or absorbed through skin.
- Fatal if swallowed. Do not breathe spray mist. Avoid contact with eyes, skin and clothing.
- May irritate eyes, nose, throat and skin. May be harmful if inhaled or swallowed. Keep away from sparks.
- Harmful if absorbed through skin. Avoid contact with eyes, skin and clothing.
- Causes eye irritation. Avoid contact with eyes or clothing.
(See below for material used and timing of each application)
Material Codes for Peters Todd’s Inc. Spray Services
TREATMENT | DATES | MATERIAL CODE(S) |
Spring and Fall Dormant Spray | March-Apr, Oct.-Nov | 22 |
Boxwood leafminer Spray | Early May | 1, 12, 15, 33 |
Fungicide Spray (Crabapple, Pine, douglas Fir, Dogwood, Etc) | April-May | 9, 10, 14, 19, 27, 29, 34, 36, 39, 40, 41, 44, 46 |
Fruit Tree Spray | Throughout growing season | 3, 4, 6, 11, 14, 22, 27, 29, 35, 39, 42 |
Spring Foliar Spray | May-June | 18, 25 |
Summer Spray | July-August | 16, 20, 49 |
Anti-Transpirant Spray | November-December | 47 |
Imidacloprid | Timing based on proposal/work order | 38 |
Phytophthora Root Rot | Timing based on proposal/work order | 30, 42 |
Scale Spray | Timing based on proposal/work order | 11, 15, 22, 24, 33, 35, 49 |
Mite Application | Timing based on proposal/work order | 1, 5, 12, 22 |
Tick Application | Timing based on proposal/work order | 11, 15, 16, 45, 49 |
Emerald Ash Borer (EAB) | Timing based on proposal/work order | 7, 38, 48 |
Bacterial Leaf Scorch (BLS) | Timing based on proposal/work order | 8 |
Winter Deer | November-December | 23 |
Compare the material code above to the corresponding materials below and Manufacturer’s Precautions above
1 | Abamectin 0.15EC | 26 | Forbid 4F |
2 | product replaced | 27 | Kocide 2000 |
3 | Ag Streptomycin | 28 | product replaced |
4 | Agri-Mycin 17 | 29 | Manzate Pro Stick |
5 | Akari 5SC | 30 | Mefenoxam 2AQ |
6 | Apogee | 31 | Miller Hot Sauce |
7 | ArborMectin | 32 | M-Pede |
8 | Arbor OTC | 33 | Onyx Pro |
9 | Armada 50WDG | 34 | Palladium |
10 | Armada 50WP | 35 | Permethrin |
11 | Astro | 36 | Pristine |
12 | Avid 0.15EC | 37 | Pyganic EC 5.0 |
13 | product replaced | 38 | QP Imidacloprid 2F |
14 | Badge X2 | 39 | QPMyclobutanil |
15 | Baseline | 40 | QP Propiconazole 14.3 |
16 | Bifen I/T | 41 | QP TM 4.5 |
17 | product replaced | 42 | Reliant |
18 | Carbaryl 4L | 43 | Safari 20G |
19 | Chloronil 720 | 44 | Strobe 50WG |
20 | Conserve SC | 45 | Tick Killz |
21 | Damminix | 46 | Tide Propiconazole |
22 | Damoil | 47 | TransFilm |
23 | Deer Pro Winter | 48 | Tree-Age |
24 | Distance IGR | 49 | Upstar Gold |
25 | Foray XG | 50 | Zylam |